| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,185 | For Rent | E12494060 | 
| 10/30/2025 | 1 | $3,185 | Listed | |
|  | - | $3,000 | For Rent | E12263803 | 
| 7/4/2025 | 119 | $3,000 | Listed | |
|  | 20 | $2,675 | Terminated | E12457242 | 
| 10/10/2025 | 20 | $2,675 | Listed | |
|  | 35 | $2,850 | Terminated | E12362501 | 
| 8/25/2025 | 35 | $2,850 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        